Frequency Domain | | | | | | | | | | |
Adaptive Frequency Sweep | | | | | | | | | | |
Boundary Mode Analysis | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | |
Frequency Domain | | | | | | | | | | |
Frequency Domain Source Sweep | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | |
Wavelength Domain | | | | | | | | | | |
Frequency Domain | | | | | | | | | | |
Adaptive Frequency Sweep | | | | | | | | | | |
Boundary Mode Analysis | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | |
Frequency Domain | | | | | | | | | | |
Frequency Domain Source Sweep | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | |
Frequency Domain, RF Adaptive Mesh | | | | | | | | | | |
Mode Analysis | | | | | | | | | | |
Wavelength Domain | | | | | | | | | | |
Time Dependent | | | | | | | | | | |
Time Dependent with FFT | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | |
Time Dependent | | | | | | | | | | |
Time Dependent with FFT | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | |
Bidirectionally Coupled Ray Tracing | | | | | | | | | | |
Ray Tracing | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | |
Frequency Domain | | | | | | | | | | |
Time Dependent | | | | | | | | | | |
Far-Field Calculation | | | | | | | | | | |
Electric Field | | | | | | | | | | |
Field Continuity | | | | | | | | | | |
Impedance Boundary Condition | | | | | | | | | | |
Magnetic Field | | | | | | | | | | |
Matched Boundary Condition | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Perfect Magnetic Conductor | | | | | | | | | | |
Periodic Condition (Continuity, Antiperiodicity, Floquet, Cyclic) | | | | | | | | | | |
Port | | | | | | | | | | |
Scattering Boundary Condition | | | | | | | | | | |
Surface Current | | | | | | | | | | |
Transition Boundary Condition | | | | | | | | | | |
Surface Current Density | | | | | | | | | | |
Far-Field Calculation | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Perfect Magnetic Conductor | | | | | | | | | | |
Surface Current Density | | | | | | | | | | |
Cable Shield | | | | | | | | | | |
Electric Field | | | | | | | | | | |
Four-Port Network | | | | | | | | | | |
Layered Transition Boundary Condition | | | | | | | | | | |
Lumped Element | | | | | | | | | | |
Lumped Port, Including Connection to Electrical Circuit | | | | | | | | | | |
Magnetic Field | | | | | | | | | | |
Matched Boundary Condition | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Perfect Magnetic Conductor | | | | | | | | | | |
Periodic Condition (Continuity, Antiperiodicity, Floquet, Cyclic) | | | | | | | | | | |
Port | | | | | | | | | | |
Scattering Boundary Condition | | | | | | | | | | |
Surface Current Density | | | | | | | | | | |
Surface Magnetic Current Density | | | | | | | | | | |
Three-Port Network | | | | | | | | | | |
Two-Port Network | | | | | | | | | | |
Impedance Boundary Condition | | | | | | | | | | |
Surface Roughness | | | | | | | | | | |
Transition Boundary Condition | | | | | | | | | | |
Surface Current Density | | | | | | | | | | |
Surface Roughness | | | | | | | | | | |
Electric Field | | | | | | | | | | |
Flux/Source | | | | | | | | | | |
Lumped port | | | | | | | | | | |
Magnetic Field | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Perfect Magnetic Conductor | | | | | | | | | | |
Scattering Boundary Condition | | | | | | | | | | |
Surface Current Density | | | | | | | | | | |
Lumped Element | | | | | | | | | | |
Lumped Port, Including Connection to Electrical Circuit | | | | | | | | | | |
Magnetic Field | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Perfect Magnetic Conductor | | | | | | | | | | |
Periodic Condition (Continuity, Antiperiodicity) | | | | | | | | | | |
Scattering Boundary Condition | | | | | | | | | | |
Surface Current | | | | | | | | | | |
Accumulator | | | | | | | | | | |
Circular Wave Retarder | | | | | | | | | | |
Deposited Ray Power | | | | | | | | | | |
Ideal Depolarizer | | | | | | | | | | |
Ideal Lens | | | | | | | | | | |
Linear Polarizer | | | | | | | | | | |
Linear Wave Retarder | | | | | | | | | | |
Material Discontinuity | | | | | | | | | | |
Mirror | | | | | | | | | | |
Mueller Matrix | | | | | | | | | | |
Ray Detector | | | | | | | | | | |
Scattering Boundary | | | | | | | | | | |
Thin Dielectric Film | | | | | | | | | | |
Cross Grating | | | | | | | | | | |
Diffraction Order | | | | | | | | | | |
Grating | | | | | | | | | | |
Diffraction Order | | | | | | | | | | |
Wall | | | | | | | | | | |
Diffuse Scattering | | | | | | | | | | |
Disappear | | | | | | | | | | |
Freeze | | | | | | | | | | |
General Reflection | | | | | | | | | | |
Isotropic Scattering | | | | | | | | | | |
Mixed Diffuse and Specular Reflection | | | | | | | | | | |
Pass Through | | | | | | | | | | |
Specular Reflection | | | | | | | | | | |
Stick | | | | | | | | | | |
Absorbing Boundary | | | | | | | | | | |
Incoming Wave | | | | | | | | | | |
Lumped Port | | | | | | | | | | |
Open Circuit | | | | | | | | | | |
Short Circuit | | | | | | | | | | |
Terminating Impedance | | | | | | | | | | |
Absorbing Boundary | | | | | | | | | | |
Incoming Wave | | | | | | | | | | |
Lumped Port | | | | | | | | | | |
Open Circuit | | | | | | | | | | |
Short Circuit | | | | | | | | | | |
Terminating Impedance | | | | | | | | | | |
Anisotropic Material | | | | | | | | | | |
Linearized Resistivity | | | | | | | | | | |
Debye Dispersion | | | | | | | | | | |
Dielectric Losses | | | | | | | | | | |
Drude-Lorentz Dispersion | | | | | | | | | | |
Loss Tangent | | | | | | | | | | |
Refractive Index | | | | | | | | | | |
Relative Permittivity | | | | | | | | | | |
Sellmeier Dispersion | | | | | | | | | | |
Magnetic Losses | | | | | | | | | | |
Relative Permeability | | | | | | | | | | |
Isotropic Material | | | | | | | | | | |
Anisotropic Material | | | | | | | | | | |
Porous Media and Mixture Materials | | | | | | | | | | |
Archie’s Law | | | | | | | | | | |
Linearized Resistivity | | | | | | | | | | |
Debye Dispersion | | | | | | | | | | |
Dielectric Losses | | | | | | | | | | |
Drude-Lorentz Dispersion | | | | | | | | | | |
Loss Tangent | | | | | | | | | | |
Refractive Index | | | | | | | | | | |
Relative Permittivity | | | | | | | | | | |
Sellmeier Dispersion | | | | | | | | | | |
Wideband Debye | | | | | | | | | | |
Magnetic Losses | | | | | | | | | | |
Relative Permeability | | | | | | | | | | |
Anisotropic Material | | | | | | | | | | |
Anisotropic Material | | | | | | | | | | |
B-H Curve | | | | | | | | | | |
Porous Media and Mixture Materials | | | | | | | | | | |
Archie’s Law | | | | | | | | | | |
Linearized Resistivity | | | | | | | | | | |
Drude-Lorentz Dispersion Model | | | | | | | | | | |
Polarization | | | | | | | | | | |
Refractive Index | | | | | | | | | | |
Relative Permittivity | | | | | | | | | | |
Remanent Electric Displacement | | | | | | | | | | |
Magnetization | | | | | | | | | | |
Relative Permeability | | | | | | | | | | |
Remanent Flux Density | | | | | | | | | | |
Mixed-Mode S-Parameters | | | | | | | | | | |
Touchstone File Export | | | | | | | | | | |
S-Parameter Matrix Calculation | | | | | | | | | | |
S, Y and Z parameter conversions | | | | | | | | | | |
Optical | | | | | | | | | | |
Inorganic Materials | | | | | | | | | | |
Miscellaneous Materials | | | | | | | | | | |
Optical Glasses | | | | | | | | | | |
Organic Materials | | | | | | | | | | |
RF | | | | | | | | | | |
3D Printing Materials | | | | | | | | | | |
RF Substrates | | | | | | | | | | |
Continuity (pair) | | | | | | | | | | |
Electric Field (pair) | | | | | | | | | | |
Perfect Electric Conductor (pair) | | | | | | | | | | |
Perfect Magnetic Conductor (pair) | | | | | | | | | | |
Surface Current (pair) | | | | | | | | | | |
Continuity (pair) | | | | | | | | | | |
Edge Current (edge) | | | | | | | | | | |
Electric Field (pair) | | | | | | | | | | |
Electric Point Dipole (point) | | | | | | | | | | |
Magnetic Current (edge) | | | | | | | | | | |
Magnetic Point Dipole (point) | | | | | | | | | | |
Perfect Electric Conductor (pair) | | | | | | | | | | |
Perfect Magnetic Conductor (pair) | | | | | | | | | | |
Surface Current (pair) | | | | | | | | | | |
Continuity (pair) | | | | | | | | | | |
Continuity (pair) | | | | | | | | | | |
Edge Current (edge) | | | | | | | | | | |
Electric Point Dipole (point) | | | | | | | | | | |
Magnetic Point Dipole (point) | | | | | | | | | | |
Perfect Electric Conductor (pair) | | | | | | | | | | |
Perfect Magnetic Conductor (pair) | | | | | | | | | | |
Surface Current (pair) | | | | | | | | | | |
Continuity (pair) | | | | | | | | | | |
Optical | | | | | | | | | | |
2D | | | | | | | | | | |
Cemented Doublets | | | | | | | | | | |
Cylindrical Lenses | | | | | | | | | | |
Mirrors | | | | | | | | | | |
Slab Waveguides | | | | | | | | | | |
3D | | | | | | | | | | |
Apertures and Obstructions | | | | | | | | | | |
Aspheric Lenses | | | | | | | | | | |
Beam Splitters | | | | | | | | | | |
Cylindrical Lenses | | | | | | | | | | |
Doublet and Triplet Lenses | | | | | | | | | | |
Mirrors | | | | | | | | | | |
Prisms | | | | | | | | | | |
Rectangular Waveguides | | | | | | | | | | |
Retroreflectors | | | | | | | | | | |
Spherical Lenses | | | | | | | | | | |
RF | | | | | | | | | | |
Connectors | | | | | | | | | | |
Surface Mount Devices | | | | | | | | | | |
Waveguides | | | | | | | | | | |
Electromagnetic Waves, FEM-BEM | | | | | | | | | | |
Electric Field Coupling | | | | | | | | | | |
Electromagnetic Waves, Boundary Elements | | | | | | | | | | |
Electromagnetic Waves, Frequency Domain | | | | | | | | | | |
Laser Heating | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | |
Electromagnetic Waves, Beam Envelopes | | | | | | | | | | |
Heat Transfer in Solids |
Microwave Heating | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | |
Electromagnetic Waves, Frequency Domain | | | | | | | | | | |
Heat Transfer in Solids |
Ray Heating | | | | | | | | | | |
Ray Heat Source | | | | | | | | | | |
Geometrical Optics | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | |
Transmission Line, RLGC Parameters | | | | | | | | | | |
Transmission Line Parameters | | | | | | | | | | |
Electric Currents | | | | | | | | | | |
Magnetic Fields | | | | | | | | | | |
Auxiliary Dependent Variables | | | | | | | | | | |
Blackbody Radiation | | | | | | | | | | |
Calculation of Ray Intensity and Polarization | | | | | | | | | | |
Corrections for Strongly Absorbing Media | | | | | | | | | | |
Gaussian Beam | | | | | | | | | | |
Illuminated Surface | | | | | | | | | | |
Nonlocal Accumulator | | | | | | | | | | |
Optical Dispersion Models | | | | | | | | | | |
Optical Path Length Calculation | | | | | | | | | | |
Phase Calculation | | | | | | | | | | |
Photometric Data Import | | | | | | | | | | |
Polychromatic Light | | | | | | | | | | |
Ray Detector | | | | | | | | | | |
Ray Properties | | | | | | | | | | |
Ray Termination | | | | | | | | | | |
Ray Tracing in Unmeshed Domains | | | | | | | | | | |
Release | | | | | | | | | | |
Release from Boundary | | | | | | | | | | |
Release from Data File | | | | | | | | | | |
Release from Edge | | | | | | | | | | |
Release from Electric Field | | | | | | | | | | |
Release from Far-Field Radiation Pattern | | | | | | | | | | |
Release from Point | | | | | | | | | | |
Solar Radiation | | | | | | | | | | |
Thermo-Optic Dispersion Models | | | | | | | | | | |
Ray Release Distributions | | | | | | | | | | |
Conical | | | | | | | | | | |
Expression | | | | | | | | | | |
Hemispherical | | | | | | | | | | |
Lambertian | | | | | | | | | | |
Spherical | | | | | | | | | | |
Release from Grid | | | | | | | | | | |
Cylindrical Grid | | | | | | | | | | |
Hexapolar Grid | | | | | | | | | | |
Rectangular Grid | | | | | | | | | | |
2D Histogram | | | | | | | | | | |
Aberration Evaluation | | | | | | | | | | |
Interference Pattern | | | | | | | | | | |
Intersection Point 2D (data set) | | | | | | | | | | |
Intersection Point 3D (data set) | | | | | | | | | | |
Optical Aberration | | | | | | | | | | |
Phase Portrait | | | | | | | | | | |
Poincaré Map | | | | | | | | | | |
Radiation Pattern (plot) | | | | | | | | | | |
Ray (data set) | | | | | | | | | | |
Ray (plot) | | | | | | | | | | |
Ray Bin (data set) | | | | | | | | | | |
Ray Evaluation | | | | | | | | | | |
Ray Trajectories | | | | | | | | | | |
Spot Diagram | | | | | | | | | | |
Smith (plot) | | | | | | | | | | |
Admittance Graph | | | | | | | | | | |
Impedance Graph | | | | | | | | | | |
Reflection Graph | | | | | | | | | | |
In-Plane Vector | | | | | | | | | | |
Out-of-Plane Vector | | | | | | | | | | |
Three-Vector | | | | | | | | | | |
Infinite Domain Modeling with Perfectly Matched Layer | | | | | | | | | | |
Polarization | | | | | | | | | | |
Wave Equation, Beam Envelopes | | | | | | | | | | |
Bidirectional | | | | | | | | | | |
Unidirectional | | | | | | | | | | |
Infinite Void Modeling | | | | | | | | | | |
Wave Equation, Electric | | | | | | | | | | |
Cross Section Calculation | | | | | | | | | | |
External Current Density | | | | | | | | | | |
Impedance Boundary Condition | | | | | | | | | | |
Infinite Domain Modeling with Perfectly Matched Layer | | | | | | | | | | |
Perfect Electric Conductor | | | | | | | | | | |
Periodic Structure | | | | | | | | | | |
Polarization | | | | | | | | | | |
Specific Absorption Rate | | | | | | | | | | |
Far-Field Domain | | | | | | | | | | |
Far-Field and Directivity Calculation | | | | | | | | | | |
Wave Equation, Electric | | | | | | | | | | |
Full Field Formulation | | | | | | | | | | |
Scattered Field Formulation | | | | | | | | | | |
Electric Current Desity | | | | | | | | | | |
Infinite Domain Modeling with Absorbing Layer | | | | | | | | | | |
Magnetic Current Density | | | | | | | | | | |
Wave Equation, Electric and Magnetic | | | | | | | | | | |
Far-Field Domain | | | | | | | | | | |
Far-Field and Directivity Calculation | | | | | | | | | | |
Far-Field Domain | | | | | | | | | | |
Far-Field and Directivity Calculation | | | | | | | | | | |
Wave Equation, Electric | | | | | | | | | | |
Drude-Lorentz Polarization | | | | | | | | | | |
Accumulator | | | | | | | | | | |
Deposited Ray Power | | | | | | | | | | |
Medium Properties | | | | | | | | | | |
Ray Heat Source | | | | | | | | | | |
Scattering Domain | | | | | | | | | | |
Transmission Line Equation | | | | | | | | | | |
Transmission Line Equation | | | | | | | | | | |